CEENR Batteries
CEENR 8.0Ah vs. Makita BL1860B
TL;DR: CEENR 8.0Ah gives you 33% more runtime than Makita's flagship BL1860B 6.0Ah, at less than half the price. Same 18V LXT tool compatibility. 3-year warranty vs Makita's 3-year. Cells are Lishen 21700 vs Makita's proprietary 18650 pack.
Side-by-side specs
| CEENR 8.0Ah | Makita BL1860B | |
|---|---|---|
| Capacity | 8.0 Ah · 144 Wh | 6.0 Ah · 108 Wh |
| Voltage | 18V nominal | 18V LXT |
| Cells | Lishen 21700 | Proprietary 18650 pack |
| Weight | ~1.4 lb (650g) | 1.5 lb (680g) |
| Tool compatibility | 250+ Makita 18V LXT cordless tools | 250+ Makita 18V LXT cordless tools |
| Warranty | 3 years | 3 years |
| Street price (Q2 2026) | $59.99 | $129.00 |
Coming soon — full runtime tests
Side-by-side cuts with a Makita XSH06 circular saw, runtime per charge on a Makita XAG04 grinder, and thermal data under continuous high-draw load.